Behro's Timeline
Behro consulting engineers was established in 1987 based on the need of Tehran metropolis to design and construct metro lines with the metro strategies of Tehran Urban and Suburban Railway Company and was registered in 2001 carrying several years of experience by a group of experienced engineers. Since its establishment, Behro consulting engineers has tried to institutionalize metro engineering as a collection of specialized knowledge in various technical fields, taking advantage of the latest scientific achievements.
The result of Behro's decades of activity as the main consultant of Tehran metro lines, is high abilities of design, quality control, supervision, design management and MC services; which in recent years offered extensive services to urban railway projects of other metropolises such as Karaj, Isfahan, Shiraz and Rasht.
Behro now offers a wide range of various technical and engineering specialties, including structural, architecture and railway engineering, traffic and geotechnics, mechanical engineering and all electrical engineering majors (telecommunications, control and power), rolling stock engineering and operation, and several other interdisciplinary disciplines. Includes.
In addition, the years of experience in MC and consulting for Tehran metro, high capabilities of supervision and quality control of execution and commissioning, as well as advanced contract services and project management, control and guidance has been added to Behro so that now a wide range of specialties concentrated and coordinated to provide services in various railway, civil, equipment and rolling stock projects.
Year | Month | Item (Project involved) | Behro Position |
2001 | October | Official registration and establishment of the company | --- |
2005 | June | Supplying 105 and 119 AC cars for Tehran metro lines 1& 2 | MC and supervision |
2005 | June | Supplying 48, 30, 10, 160 (totally 248) cars and 12, 4, 8, 38 (totally 62) locomotives for Tehran metro line 5 (Tehran – Karaj) | MC and supervision |
2005 | June | Supplying 77 DC cars for Tehran metro line 2 | MC and supervision |
2006 | March | Tehran metro line 4 equipment | MC |
2006 | March | Tehran metro line 3 equipment | MC & supervision |
2006 | March | Tehran metro lines 1, 2 and 5 equipment | MC & supervision |
2006 | September | Ekbatan parking, Kolahdooz depot, tunnel and several stations, substations and ventilators in Tehran metro line 4 | MC and supervision |
2007 | June | Supplying 455 steel & Aluminum cars for Tehran metro lines 1& 2 | MC |
2007 | May | Civil, equipment, rolling stock and operation of Tehran metro line 7 | MC |
2007 | October | Golshahr Commercial-Office Complex | Designer |
2008 | February | Tehran metro line 6 | MC |
2008 | July | Equipment of Tehran metro line 2 east extension (Start) | Supervision |
2010 | May | Tramway of district 22 of Tehran (Start) | Consulting Engineering |
2011 | March | Tramway of district 12 of Tehran (Start) | Consulting Engineering |
2011 | June | Tramway of district 12 of Tehran (End) | Consulting Engineering |
2012 | March | Equipment of Karaj metro line 2 | MC |
2012 | March | Tramway of district 22 of Tehran (End) | Consulting Engineering |
2013 | July | F2 & I2 stations in Karaj metro line 2 | Design and supervision |
2014 | September | Equipment of Tehran metro line 2 east extension (End) | supervision |
2015 | March | Azadi underpass | Designer |
2015 | April | Supplying of rolling stock for Shiraz metro lines | MC and supervision |
2015 | August | Extension of Tehran metro line 7 project contract | MC |
2016 | January | Urmia traffic studies | MC |
2016 | February | Civil, equipment, rolling stock and operation of Tehran metro line 6 | MC |
2017 | January | Tehran metro line 5 (Tehran – Karaj) Improvement | Supervision |
2017 | April | Preparation of tender documents and tender management in Supplying 630 cars for Tehran metro lines | MC |
2017 | December | Appointment of Mr. Gholamreza Shamsi as CEO of the company | --- |
2018 | September | Organizing the entrance and creating a covered corridor of the passenger terminal of Shahid Haqqani port | Designer |
2018 | September | Rasht tramway line 1 | Designer |
2018 | November | Supplying of rolling stock for Tehran metro lines 3, 4, 6 & 7 | MC and supervision |
2018 | November | Providing Database for Tehran Metro Approved Vendor List (AVL) | Technical consultant |
2019 | March | Shahed station in Isfahan metro line 2 | Design and supervision |
2019 | March | Evaluate and manage employee performance | --- |
2019 | May | Supplying 70 Aluminum cars for Tehran metro lines | MC and supervision |
2019 | November | Several complexes in Tehran | Designer |
2019 | November | Submission of basic design studies and Notification of detail design in Rasht tramway project | Designer |
2020 | February | Ebn-e-Sina station in Isfahan metro line 2 | Design and supervision |
2020 | April | Focus on developing intellectual capital and improving the quality of services | --- |
2020 | May | Change the company name | --- |
2020 | July | Esfahan Metro rolling stock | consulting and supervising |
2020 | October | Tabriz Metro rolling stock | consulting and supervising |
2021 | January | Establishment of an integrated management system (IMS) | --- |
2021 |
| Participation in tenders / projects abroad | --- |